Sunday, May 28, 2023
Time | Event | (+) |
18:00 - 19:00 | Registration - Receiving badge and conference bag | |
19:00 - 21:00 | Welcome Cocktail |
Monday, May 29, 2023
Time | Event | (+) |
08:30 - 09:00 | Registration - Receiving badges and conference bags | |
09:00 - 09:15 | Opening of the conference - - Jean-Luc Boudenne | |
09:15 - 10:15 | Session 1 : Introduction - Gary CHRISTIAN & Norio TESHIMA | (+) |
09:15 - 09:45 | › KL1: ICFIA AND TALANTA-30 YEARS OF EDITORSHIP - Gary Christian, University of Washington, Seattle, WA | |
09:45 - 10:15 | › KL2: DEVELOPMENT OF TESTING METHODS FOR WATER QUALITY CONTROL BY FLOW ANALYSIS - Norio Teshima, Aichi Institute of Technology | |
10:15 - 10:45 | Coffee break | |
10:45 - 12:30 | Session 2 - Aristidis ANTHEMIDIS & Raquel MESQUITA | (+) |
10:45 - 11:25 | › KL3: LAB-IN-SYRINGE AUTOMATED TANDEM SALTING-OUT HOMOGENOUS LIQUID-LIQUID EXTRACTION AND CENTRIFUGATION-LESS SAMPLE DEPROTEINATION COUPLED ONLINE TO LIQUID CHROMATOGRAPHY - Burkhard Horstkotte, Charles University, Faculty of Pharmacy | |
11:25 - 11:45 | › OP1: ADVANCES IN LAB-IN-SYRINGE FOAM SORBENT EXTRACTION PLATFORM AS A FRONT-END TO HIGH PERFORMANCE LIQUID CHROMATOGRAPHY AND ATOMIC SPECTROMETRY - Natalia Manousi, Aristotle University of Thessaloniki | |
11:45 - 12:05 | › OP2: EMPLOYING HAIRY BASIL SEED AS BIOSORBENTS FOR DISPERSIVE SOLID PHASE EXTRACTION FOR ENRICHMENT OF TETRACYCLINES IN MILK SAMPLES PRIOR TO HIGH PERFORMANCE LIQUID CHROMATOGRAPHY WITH UV DETECTOR - Nongnapas Nakhonchai, Department of Chemistry [Faculty of Science, Mahasarakham University] | |
12:05 - 12:25 | › OP3: Highly sensitive fluorescence methods for the selective detection of Cd (II) and Pb (II) in environmental samples - El Mountassir El Mouchtari, Laboratoire Chimie de l'Environnement | |
12:30 - 14:00 | Lunch | |
14:00 - 15:40 | Session 3 - Petr SOLICH & Maliwan AMATATONGCHAI | (+) |
14:00 - 14:40 | › KL4: FROM FLOW INJECTION CONCEPT TO INNOVATIVE APPROACHES IN COST-EFFECTIVE AND SIMPLE CHEMICAL ANALYSIS - Kate Grudpan, Chiang Mai University | |
14:40 - 15:00 | › OP4:Low-based glucose sensor fabricated using non-enzymatic catalysts and track-etched membrane electrodes - Hitoshi Mizuguchi, Tokushima University | |
15:00 - 15:20 | › OP5: Sponsor Presentation (SERLABO Technologies and SEAL ANALYTICAL) - Grahamme Mowatt, SERLABO Technologies | |
15:20 - 15:40 | › OP6: A SIMPLE COST-EFFECTIVE PAPER-BASED ELECTROCHEMICAL DEVICE FOR DETECTION OF ADULTERATED SIBUTRAMINE IN SLIMMING PRODUCTS - KITIMA SIRIVIBULKOVIT, Flow-Innovation Research for Science and Technology Laboratories (Firstlabs), Department of Chemistry [Faculty of Science, Mahidol University] | |
15:40 - 16:00 | Coffee break | |
16:00 - 17:20 | Session 4 - Shin-Ichi OHIRA & Marta FIEDORUK-POGREBNIAK | (+) |
16:00 - 16:40 | › KL5: DEVELOPMENT OF NOVEL INSTRUMENTAL APPROACHES IN FLOW INJECTION ANALYSIS, ION CHROMATOGRAPHY AND CAPILLARY ELECTROPHORESIS - Petr Kuban, Institute of Analytical Chemistry of the CAS, v. v. i. | |
16:40 - 17:00 | › OP7: AMINOSILANE SURFACE MODIFICATION OF CAPILLARY FOR IMPROVED SEPARATION EFFICIENCY OF COMPOUNDS - Rattikan Chantiwas, Rattikan Chantiwas, Mahidol University | |
17:00 - 17:20 | › OP8: Influence of solute adsorption in Taylor Dispersion Analysis - Sébastien ROCA, Institut des Biomolécules Max Mousseron [Pôle Chimie Balard] | |
17:30 - 18:00 | 2023 Talanta medal ceremony - Gary Christian & Jean-Michel Kauffmann |
Tuesday, May 30, 2023
Time | Event | (+) |
08:30 - 09:00 | Registration - Receiving badge and conference bag | |
09:00 - 10:40 | Session 5 - Joanna KOZAK & Victor CERDA | (+) |
09:00 - 09:40 | › KL6: SEPARATION IN FLOW-BASED METHODS: CURRENT STATUS - Petr Solich, Charles University, Faculty of Pharmacy | |
09:40 - 10:00 | › OP9: FLOW ANALYSIS METHOD FOR HYDROXYPROLINE DETERMINATION TO ASSESS COLLAGEN CONTENT IN FISH SKIN - Maria Melo, Universidade Católica Portuguesa, CBQF - Centro de Biotecnologia e Química Fina – Laboratório Associado, Porto | |
10:00 - 10:20 | › OP10: HENRY'S LAW CONSTANT DETERMINATION BY FLOW-INJECTION ANALYSIS: APPLICATION TO THE ATMOSPHERIC FATE OF MUCONALDEHYDE - Nicolas Brun, Laboratoire Chimie de lénvironnement, Institut de Chimie Radicalaire | |
10:20 - 10:40 | › OP11: SIZE CHARACTERIZATION OF POLYELECTROLYTES BY TAYLOR DISPERSION ANALYSIS AND CONDUCTIVITY DETECTION - Chutintorn SOMNIN, Université de Montpellier | |
10:40 - 11:00 | Coffee break | |
11:00 - 12:40 | Session 6 - Justyna PALUCH & Burkhard HORSTKOTTE | (+) |
11:00 - 11:40 | › KL7: AUTOMATIC FLOW TECHNIQUES APPLIED TO RADIOCHEMICAL ANALYSIS - Victor Cerda, Sciware Systems, S.L. | |
11:40 - 12:00 | › OP12: ENRICHMENT OF TETRACYCLINES RESIDUES IN HONEY BY DISPERSIVE SOLID PHASE EXTRACTION USING NANOPARTICLES-BASED NATURAL REAGENT AS ADSORBENT COMBINED WITH HIGH PERFORMANCES LIQUID CHROMATOGRAPHY - Tammanoon Nilnit, Department of Chemistry [Faculty of Science, Mahasarakham University] | |
12:00 - 12:20 | › OP13: SUSTAINABLE SOLVENTS APPLIED FOR AUTOMATION OF SAMPLE PREPARATION - Christina Vakh, Gdansk University of Technology | |
12:20 - 12:40 | › OP14: USING FIELD-FLOW FRACTIONATION AND INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY FOR TRACKING NANOPARTICLES DURING THEIR COLORIMETRIC SENSING - Atitaya Siripinyanond, Department of Chemistry [Faculty of Science, Mahidol University] | |
12:45 - 14:00 | Lunch | |
14:00 - 16:00 | Session 7 - Antonio RANGEL & Duangjai NACAPRICHA | (+) |
14:00 - 14:40 | › KL8: MICROFLUIDIC DEVICES FOR IN THE MOMENT QUALITY CONTROL OF WINE SAMPLES - Raquel Beatriz Mesquita, Universidade Católica Portuguesa [Porto] | |
14:40 - 15:00 | › OP15: Microfluidic paper-based analytical device for simultaneous calcium and magnesium ions determination in human serum - Izabela Lewińska, University of Warsaw | |
15:00 - 15:20 | › OP16: Use of a rhodamine-based chelator in a microfluidic paper-based analytical device for the in-situ copper quantification in natural waters - Juliana Aguiar, 1Universidade Católica Portuguesa, CBQF – Centro de Biotecnologia e Química Fina – Laboratório Associado, Escola Superior de Biotecnologia, Porto | |
15:20 - 15:40 | › OP17: 3D-CONNECTOR MICROFLUIDIC PAPER-BASED ANALYTICAL DEVICES FOR DETECTION OF URINARY ALBUMIN-TO-CREATININE RATIO - Akhmad Sabarudin, Department of Chemistry, Faculty of Science, Brawijaya University, Indonesia, Research Center for Advanced System and Material Technology, Brawijaya University, Indonesia | |
15:40 - 16:00 | › KL9: About a new book in analytical chemistry reffering to flow injection analysis - Paweł Kościelniak, Jagiellonian University | |
16:00 - 16:20 | Coffee break | |
16:20 - 17:30 | Session 8 - (Flash) poster session | (+) |
16:20 - 16:25 | › FP1: A NOVEL AUTOMATIC LAB-IN-SYRINGE POLYURETHANE FOAM SORBENT MICROEXTRACTION PLATFORM FOR TRACE MERCURY DETERMINATION BY COLD VAPOR ATOMIC ABSORPTION SPECTROMETRY - ARISTIDIS ANTHEMIDIS, Aristotle University of Thessaloniki | |
16:25 - 16:30 | › FP2: TOWARDS THE FLOW-BASED DETECTION OF HOMEMADE EXPLOSIVES PRECURSORS IN WASTEWATER BY SPECTROSCOPIC METHODS AND PRECONCENTRATION - Pierre MICHEL, Laboratoire Chimie et Environnement | |
16:30 - 16:35 | › FP3: DEVELOPMENT OF HILIC-TYPE SOLID-PHASE EXTRACTANTS MODIFIED WITH ZWITTERIONIC COPOLYMER AND THEIR EXTRACTION CHARACTERISTICS FOR POLAR COMPOUNDS - Yuki Oda, Aichi Institute of Technology | |
16:35 - 16:40 | › FP4: UTILIZATION OF REDUCED GRAPHENE OXIDE-GOLD/METHYLENE BLUE COMPOSITE FOR ELECTROCHEMICAL DETERMINATION OF HEPATITIS B SURFACE ANTIGEN - Aulia Ayuning Tyas, Department of Chemistry [Faculty of Science, Mahidol University], Flow-Innovation Research for Science and Technology Laboratories (FIRST Labs), Department of Chemistry and Center of Excellence for Innovation in Chemistry, Faculty of Science, Mahidol University, Bangkok 10400 | |
18:00 - 20:00 | Petanque |
Wednesday, May 31, 2023
Time | Event | (+) |
08:30 - 18:00 | One-day excursion |
Thursday, June 1, 2023
Time | Event | (+) |
08:30 - 09:00 | Registration - One-day attendance | |
09:00 - 10:40 | Session 9 - Rattikan CHANTIWAS & Pawel KOSCIELNIAK | (+) |
09:00 - 09:40 | › KL10: FLOW-BASED METHODS FOR SOIL ANALYSIS - António Rangel, Universidade Católica Portuguesa [Porto] | |
09:40 - 10:00 | › OP18: On-line monitoring of 2H and 13C isotopes during the volatilization of hydrocarbons in the unsaturated zone - Ouassim Boukaroum, Laboratoire Chimie de lénvironnement | |
10:00 - 10:20 | › OP19: COLORIMETRIC SENSOR FOR THE DETERMINATION OF TETRACYCLINE BASED ON GOLD NANOPARTICLES AGGREGATION INDUCED BY NATURAL PHENOLIC COMPOUNDS - Sam-ang Supharoek, Mahidol University | |
10:20 - 10:40 | › OP20: ELECTRODIALYTIC DIRECT SAMPLE INJECTION FOR ANALYSIS OF Fe(II) ION IN FRESHWATER AND SEAWATER - Shin-Ichi Ohira, Kumamoto University | |
10:40 - 11:00 | Coffee break | |
11:00 - 12:40 | Session 10 - Spas KOLEV & Hana SKLENAROVA | (+) |
11:00 - 11:40 | › KL11: VERSATILE INDIRECT DETECTION OF VOLATILE COMPOUNDS BY IN-SITU GAS SEPARATION IN MICROFLUIDICS PAPER-BASED ANALYTICAL DEVICES - Duangjai Nacapricha, Mahidol University, Department of Chemistry [Faculty of Science, Mahidol University] | |
11:40 - 12:00 | › OP21: POLYMER INCLUSION MEMBRANE COMBINED WITH PAPER-BASED ANALYTICAL DEVICE - Marta Fiedoruk-Pogrebniak, Faculty of Chemistry, University of Warsaw | |
12:00 - 12:20 | › OP22: BIOANALYTICAL MONITORING OF MICROBIAL GROWTH UNDER FLOW ANALYSIS CONDITIONS - Kamil Strzelak, University of Warsaw | |
12:20 - 12:40 | › OP23: OPEN SOURCE SOFTWARE FOR FIA CONTROL - Ipatov Andrey, International Iberian Nanotechnology Laboratory | |
12:40 - 14:00 | Lunch | |
14:00 - 15:40 | Session 11 - Agata MICHALSKA & Petr CHOCHOLOUS | (+) |
14:00 - 14:40 | › KL12: NANOFIBERS, THEIR ANALYSIS AND APPLICATIONS - Hana Sklenarova, Charles University, Faculty of Pharmacy | |
14:40 - 15:00 | › OP24: MICROFLUIDIC POINT-OF-CARE DIAGNOSTIC DEVICE FOR THE DETERMINATION OF LITHIUM AND CREATININE IN BLOOD SAMPLES - Justyna Paluch, Jagiellonian University, Faculty of Chemistry, Department of Analytical Chemistry, Krakow, Poland | |
15:00 - 15:20 | › OP25: Optimization of the limit of detection in Taylor dispersion analysis: application to the size determination of vaccine antigens - Hervé Cottet, Institut des Biomolécules Max Mousseron [Pôle Chimie Balard] | |
15:20 - 15:40 | › OP26: Piezoelectric and electroosmotic assistance allow gradient generation with a single high-pressure pump - David Cocovi-Solberg, University of Natural Resources and Life Sciences in Vienna | |
15:40 - 16:00 | Coffee break | |
16:00 - 17:30 | Session 12 - Poster session | |
19:30 - 23:55 | Gala dinner |
Friday, June 2, 2023
Time | Event | (+) |
10:00 - 12:00 | Session 13 - Kate KRUDPAN & Christina VAKH | (+) |
10:00 - 10:40 | › KL13: MICROFLUIDIC PAPER-BASED ANALYTICAL DEVICES FOR SPECIATION AND MULTICOMPONENT ANALYSIS - Joanna Kozak, Jagiellonian University, Faculty of Chemistry, Department of Analytical Chemistry, Krakow, Poland | |
10:40 - 11:00 | › OP27: POLYMERIC NANOFIBERS AS SENSORS – TOWARDS LAB ON A MAT - Agata Michalska, University of Warsaw | |
11:00 - 11:20 | › OP28: MICROFLUIDIC PAPER-BASED ANALYTICAL DEVICE FOR INORGANIC NITROGEN SPECIATION IN AQUEOUS SAMPLES - Spas Kolev, University of Melbourne | |
11:20 - 12:00 | › KL14: ENHANCED CAPABILITY OF SEQUENTIAL INJECTION CHROMATOGRAPHY - Petr Chocholous, Charles University, Faculty of Pharmacy in Hradec Kralove | |
12:00 - 12:30 | Closing ceremony - closing remarks | |
12:30 - 14:00 | Lunch |